Model | G-GR |
Materials | Graphite |
Dimensions | DN 25 – DN 200 |
Rupture pressure | 0.017 – 15 bar g (depending on diameter) |
Tolerance | from +/- 10 % to +/- 20% |
Operating temperature | from -60 °C to 180 °C |
Operating margin | up to 75% |
Vacuum support | Available |
Fragmentation | Yes |
Use under valve | No |
Corrosion resistance | Very good - can be protected with a PTFE membrane |
Linings | No |
Container | GR, HI/A |
Seals | Available in Graphite and Cork |
Rupture sensor | Electrical |
PED Certification [CE STAMP] | Available |
DonadonSDD replaceable GR graphite rupture discs are mounted on graphite (available for pressures up to 10 bar g) or metal (up to 15 bar g) holders. These discs are versatile and suitable for numerous applications.
Graphite rupture discs are very resistant to aggressive fluids and low bursting pressure sensitivity to temperature variations. Discs are made of very high purity graphite impregnated with phenolic resins in order to make the product impermeable.
Opening is total but with fragmentation.
Vacuum support is required for rupture pressures below 1.7 barg. Discs are self-supporting at higher calibrations.